|
|
|
|
 |
 |
| MATERIAL |
-
| Primary Material: | Carbon Steel (1%),Stainless Steel |
| Coating: | Ceramic base on Al-TiO2 |
| Coating hardness: | approx. 1100 HV0.3 |
| Coating colour: | Light grey |
|
| STANDARD DIMENSIONS* |
-
| THICKNESS mm (inch) | WIDTH mm (inch) |
| 0.381 (0.015) | 76.2 (3), 84 (3.3), 100 (4) |
| 0.457 (0.018) | 76.2 (3), 84 (3.3), 100 (4) |
| 0.508 (0.020) | 76.2 (3), 84 (3.3), 100 (4) |
- * Other widths and thicknesses available on short lead times.
|
| KEY FEATURES |
- Continuous length to individual specification
- Hardened, tempered, blue-grey, straight adjusted
- Individual bevel according customer requirement
- Straightness tolerance max. variation 0.05 mm over 1000 mm
|
| SUITABLE HOLDERS |
- Ready to install for all holder systems with and without riveting.
|
|
|
|
|
| Index | Home |